| Best Documentary | Project Title | Receiver |
|---|---|---|
| 3RD | Amar Desh Amar Maa | Swapan Kumar Sarkar |
| 2ND | The lone sentinels of the Nilgiri Forest | Sabari Varkala |
| 2ND | The Lost Paradise | Sabari Varkala |
| 2ND | Holi | Jingle Bell Productions Team |
| 1ST | ECHOES OF THE FOREST | Ashish Kumar Pandey |
| 1ST | Thakar Lok Kalayen | Arun Shekhar |
| 2nd | A rainy Night (Ek Bristir Rate) | |
| 2nd | 14-03-1982 denied justice | Silambarasan Tamil |
| AWARD | Film Title | Receiver / Project Title |
|---|---|---|
| BEST MUSIC | Nayak chinta mat karo | |
| BEST CINEMATOGRAPHER | Manmuradein | |
| BEST EDITOR | Katty's Katty | |
| BEST CONCEPT | Omnipresent- A Story | |
| RE INQLABI | ||
| BEST STORY | Rank | Project Title |
| 3rd | Teddy | |
| 3RD | Vridhashram | |
| 3RD | FAASLE | |
| 3RD | Beti ke rakhwale Kuan? | |
| 3RD | Baapu Ki Raah | |
| 3rd | Shahaadat- A soldier never dies | |
| 3RD | RAKHT BEEJ | |
| 2ND | Ehsaas | |
| 2ND | Khelunga (Will Play) | |
| 2ND | EK KAHANI KE DO PANNE | |
| 1ST | Lords signal | |
| BEST SCREENPLAY | Rank | Film Title |
| 3RD | Guava - Mob lynching | |
| 2ND | Chronicles of a Killer | |
| 2ND | MA NISHADA | |
| 1ST | The Last Talk | |
| 1ST | Band Baja Aur Sitara | |
| BEST ACTRESS | Rank | Name |
| Akhiri Parchi | 3RD | Pragya Pandey |
| Kursi | 2ND | Mahi Bhagat |
| Boli...beyond words | 1ST | Nimisha Dean |
| Vidaithaal- | 1ST | Deepa shankar |
| BEST ACTOR | Rank | Name |
| HARISCHANDRA | 2nd | Sampath Maitreya |
| Goolar ke Phool | 2nd | Sanjay Mishra |
| Bhaarat Desh Hai Mera | 1st | Anup Jalota |
| BEST PRODUCER | Rohit Kaushik (Gift) | |
| BEST DIRECTOR | Rank | Receivers Name |
| Kidney | Jury Mention | Satish Kumar |
| Matar Paneer | 4th | |
| Lakadbagga | 3RD | Aashish garg |
| RED - THE COLOR OF SILENCE | 2ND | Sanjay mathew |
| Shattered Mirrors- An Epiphany | 2ND | Sabari Varkala |
| Sleepless Nights | 2ND | Vineet Yadav |
| Suddenly One Day | 2ND | SUJIT CHATTERJEE |
| Rishta | 1ST | Asad Khan |
| Papa Aur Smartphone | 1ST | Raj Sisodiaa |
| Saar the conclusion | 1ST | Kamleshwar |
| Gali No 5 | 1ST | Parmod Pabbi |
| CATEGORY | Rank | Project Title (Receiver) |
| BEST TAMIL SHORT | 1st | Toilet (Arun Mo) |
| BEST TELUGU SHORT | 1st | Oka Majili (Charan Parimi) |
| BEST MALAYALAM SHORT | 1st | Kanal (Ebdel Rehman) |
| BEST PUNJABI SHORT | 1st | PAANI (sneha singh parihar) |
| BEST KANNADA SHORT | 2nd | Aayke (Charles Kanickaraj & Kiran R Hemmige) |
| 1st | Rajju (charith ratna) | |
| BEST MARATHI SHORT | 2nd | Tumba (Parag Pradip Sawant) |
| 1st | ANTAR (Bhargav Zalera) | |
| BEST ODIA SHORT | 2ND | AARAV |
| 1ST | Paapaa, From Darkness To The Light (Jhulan Krishna Mahanta) | |
| BEST BENGALI SHORT | 3RD | BOSUSEN SOKASE BOSUNDHARA (SUDIPTA BHATTACHARJEE) |
| 3RD | THE RIVER BETWEEN (ANINDYA DUTTA) | |
| 3rd | BALCONY (DR PRADIP KUMAR DAS) | |
| 2ND | ARTONAD (Arijit Tapadar) | |
| 2ND | PRATITI (Ushnik Upadhyay) | |
| 2nd | BISORJON (SUJIT CHATTERJEE) | |
| BEST ASSAMESE SHORT | 3rd | Nikhith... A Midnight Journey (Dr. Rajib Doloi) |
| 3RD | DEUKA (DIP KUMAR SARMA) | |
| BEST HINDI SHORT | Rank | Film title (Receiver) |
| 11th | Akal Badi Ya Bhains (Satish Kumar) | |
| 10th | Boond bhr paani (sneha singh parihar) | |
| 9th | Luv ka Love (Indu Shekhar) | |
| 8th | Anterdrishti (sudhir raj p. n. prasad) | |
| 7th | Talaash (Sajid Bilgrami) | |
| 6th | Surrender (Vicky Mishra) | |
| 5th | PLATFORM (Manish Khandelwal) | |
| 4th | Love by Andhadhundh (Minakshi Suraj Dalvi) | |
| 3rd | Grahan (Shariq Ali khan) | |
| 2nd | A Day In A Life (SUNIL PAL) | |
| 1st | Doobta Suraj (Mukul Verma) | |
| 1st | ECHO BEYOND THE ALGORITHM (KRISHNA PRATAP SINGH) | |
| 1ST | Mission Performance (Jatinder Sairaj) | |
| BEST ANIMATION | 1st | Less (Prabir Kumar Samanta) |
| BEST INPIRATIONAL FILM | 1st | Inspiring Aarav (Rahul Sood) |
| 2nd | Bitti (SUSHIL SONU) | |
| BEST THRILLER | 1st | The Stolen Future (Vedd V Rawtaani) |
| Best AI FILM | 1st | SHABARI A.I. Powered film (Jyotirmay Yadav) |
| 2nd | OPERATION SINDOOR (Ankit Sharma) | |
| BEST CHILDREN SHORT | 2ND | Chappal..the real friend (S.kumar) |
| 1ST | Wheels (Uday Ballal) | |
| BEST SILENT SHORT | 2ND | Impact (Dr. Mainu Devi) |
| 2ND | PAA (Kaushik Roy) | |
| 1ST | Dohri si zindagi (chirayu surve) | |
| 1ST | Aakali - Hunger - Bhook (NBS Srinivas Polisetti) | |
| BEST SHORT FILM | 1st | First Step (Kalkrishh Bhand) |
| 3rd | REBOOT (KANAPARTHI RATNAKAR) | |
| 3rd | 8th Minute (Shivam Bhardwaj) | |
| 2nd | Mid yorker | |
| 2nd | Abhyast | |
| 2nd | अंतर (Bhargav Zalera) | |
| 2nd | PHALAMASHRUTE (Praveen Khapre) | |
| 1st | Nyingma.. Through her eyes (Liton Paul) | |
| 1st | Pahadon ki Goonj (Vaibhav Rawat) | |
| 1st | KAALUDAARI (Ranjith Kumar) | |
| 1st | Rista (Ravinder Jeet Dariya) | |
| 1st | The Black Bag (Samir Burha Gohain) |
| AWARD | Rank | Receiver / Project |
|---|---|---|
| BEST STORY | 3RD | Asha Saklani (Nikhanya Jog) |
| 2ND | Nirmal Menon (Scarred) | |
| BEST PRODUCER | 1st | Bhilat Dev & Pushpendra Albe (Joothan) |
| BEST DIRECTOR | 1st | Adarsh Jain (Dulha Babu) |
| BEST FEATURE FILM | Rank | Film Title (Receiver) |
| 3rd | The lost world 2020 (MITRA MAZUMDER) | |
| 3RD | Wapsi Ya Prawasi (Om Prakash Dhoundiyal) | |
| 2nd | Kaasturi (Sanjay Kumar patra) | |
| 2ND | DUA QUBOOL | |
| 1ST | Sundarpur Chaos (Mr. Jhulan Krishna Mahanta) | |
| 1ST | GURUJI NAMASKAR (JITENDRIYA PRADHAN) | |
| Festival Mention | Bharat Desh Hai mera | |
| Sham tak | ||
| Broken Mirror | ||
| Boond Bhar Paani |
PVR INOX, Sahara Ganj Lucknow
15th April ’26 (9 Am to 10 Pm)
16th April 2026 (9 Am to 6 Pm)
16th April 2026 (7 Pm -10 Pm)
Prestigious Awards for Outstanding Films in Lucknow.
ADDRESS
605, Reliable Business Center, Near Heera Panna Mall, Oshiwara, Andheri West, Mumbai-53
CONTACT US AT
+91 7710021872
LINKS